Black Sleeveless Drawstring Jacquard Yoga Suit Leisure Time
SKU: YD200112-BK1
Weight: 0.34 kg
Material: 84%Polyester+16%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSE- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. Four-way stretch fabric with delicate seaming, skin-friendly, moisture-wicking, and breathable;
2. Sleeveless crop top has a drawstring on the front for free adjustment during activities or casual wear;
3. High-waist leggings have a double-layer 3.9" high waistband and a hidden inner pocket to hold keys or credit cards;
4. The two-piece outfits have ruched details on the top and leggings that prevent flattening your natural curve but highlight it instead.
CM
Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | lengthof_top | lengthof_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 78-86 | 64-74 | 80-96 | 35 | 87 | 10 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 82-90 | 68-78 | 84-100 | 36 | 88 | 10 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 86-94 | 72-82 | 88-104 | 37 | 89 | 10 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 90-98 | 76-86 | 92-108 | 38 | 90 | 10 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | lengthof_top(Inch) | lengthof_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 30.7-33.9 | 25.2-29.1 | 31.5-37.8 | 13.8 | 87 | 10 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 32.3-35.4 | 26.8-30.7 | 33.1-39.4 | 14.2 | 88 | 10 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 33.9-37.0 | 28.3-32.3 | 34.6-40.9 | 14.6 | 89 | 10 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 35.4-38.6 | 29.9-33.9 | 36.2-42.5 | 15.0 | 90 | 10 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE