Black Underbust Full Compression Body Shaper Open Crotch Elastic
SKU: B180041BK01
Weight: 0.35 kg
Material: 30%Spandex+70%Nylon
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSE- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
This Black Underbust Full Compression Body Shaper Open Crotch Elastic employs our quick-drying and breathable fabric to create a soft and fresh feeling against your skin. The glue design in the trim can prevent from curling, the open crotch detailing is convenient to daily wear and the stretch material can greatly enhance your butt curve.
CM
Inch
Size | US | UK/AU/NZ | Italy | France | Spain | Waist | Hip |
---|---|---|---|---|---|---|---|
XS | 2-4 | 6-8 | 38-40 | 34-36 | 34-36 | 60-66 | 84-90 |
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 66-72 | 90-96 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 72-78 | 96-102 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 78-84 | 102-108 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 84-90 | 108-114 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 90-96 | 114-120 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 96-102 | 120-126 |
4XL | 22-24 | 26-28 | 58-60 | 54-56 | 54-56 | 102-108 | 126-132 |
5XL | 24-26 | 28-30 | 60-62 | 56-58 | 56-58 | 108-114 | 132-138 |
6XL | 26-28 | 30-32 | 62-64 | 58-60 | 58-60 | 114-120 | 144-150 |
Size | US | UK/AU/NZ | Italy | France | Spain | Waist(Inch) | Hip(Inch) |
---|---|---|---|---|---|---|---|
XS | 2-4 | 6-8 | 38-40 | 34-36 | 34-36 | 23.6-26.0 | 33.1-35.4 |
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 26.0-28.3 | 35.4-37.8 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 28.3-30.7 | 37.8-40.2 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 30.7-33.1 | 40.2-42.5 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 33.1-35.4 | 42.5-44.9 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 35.4-37.8 | 44.9-47.2 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 37.8-40.2 | 47.2-49.6 |
4XL | 22-24 | 26-28 | 58-60 | 54-56 | 54-56 | 40.2-42.5 | 49.6-52.0 |
5XL | 24-26 | 28-30 | 60-62 | 56-58 | 56-58 | 42.5-44.9 | 52.0-54.3 |
6XL | 26-28 | 30-32 | 62-64 | 58-60 | 58-60 | 44.9-47.2 | 56.7-59.1 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE