Blackish Green Long Sleeves Thumb Hole Seamless Yoga Suit Free Time
SKU: YD210175-GN2
Weight: 0.48 kg
Material: 60%Nylon+35%Polyester+5%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSE- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. Hollow-out back design for sexy and breathability;
2. Seamless technology shows high strength of the joint effect;
3. Crop top designed with finger holes for flexible movement and reduce chafing;
4. Double-layered wide waistband can efficient abdominal constricting.
CM
Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | lengthof_top | lengthof_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 66-74 | 56-66 | 68-82 | 32 | 82 | 9.5 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 70-78 | 60-70 | 72-86 | 34 | 84 | 9.5 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 74-82 | 64-74 | 76-90 | 36 | 86 | 9.5 |
XL | 14W-16W | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 78-86 | 68-78 | 80-94 | 38 | 88 | 9.5 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | lengthof_top(Inch) | lengthof_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 26.0-29.1 | 22.0-26.0 | 26.8-32.3 | 12.6 | 82 | 9.5 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 27.6-30.7 | 23.6-27.6 | 28.3-33.9 | 13.4 | 84 | 9.5 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 29.1-32.3 | 25.2-29.1 | 29.9-35.4 | 14.2 | 86 | 9.5 |
XL | 14W-16W | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 30.7-33.9 | 26.8-30.7 | 31.5-37.0 | 15.0 | 88 | 9.5 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE