Casual Womens Swimwear Rose Red Plus Bikini Cut Out Back High Waisted
SKU: LB160397
Weight: 0.44 kg
Material: 86%Polyester+14%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSE- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
CM
Inch
size | usa | ukaunz | france | germany | janpan | russia | bust | waist | hip |
---|---|---|---|---|---|---|---|---|---|
XL | 14-16 | 18-20 | 46-48 | 54-56 | 17-19 | 50-52 | 107-112 | 89-94 | 112-117 |
XXL | 18-20 | 22-24 | 50-52 | 58-60 | 21-23 | 54-56 | 117-122 | 99-104 | 122-127 |
3XL | 22-24 | 26-28 | 54-56 | 62-64 | 25-27 | 58-60 | 127-132 | 109-114 | 132-137 |
4XL | 26-28 | 30-32 | 58-60 | 66-68 | 29-31 | 62-64 | 137-142 | 119-124 | 142-147 |
size | usa | ukaunz | france | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) |
---|---|---|---|---|---|---|---|---|---|
XL | 14-16 | 18-20 | 46-48 | 54-56 | 17-19 | 50-52 | 42.1-44.1 | 35.0-37.0 | 44.1-46.1 |
XXL | 18-20 | 22-24 | 50-52 | 58-60 | 21-23 | 54-56 | 46.1-48.0 | 39.0-40.9 | 48.0-50.0 |
3XL | 22-24 | 26-28 | 54-56 | 62-64 | 25-27 | 58-60 | 50.0-52.0 | 42.9-44.9 | 52.0-53.9 |
4XL | 26-28 | 30-32 | 58-60 | 66-68 | 29-31 | 62-64 | 53.9-55.9 | 46.9-48.8 | 55.9-57.9 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE