Exclusive Green Knit Full Sleeve Waist Belt Hip Dress Outfit
SKU: VZ191490-GN1
Weight: 0.36 kg
Material: 95%Polyester+5%Cotton
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSE- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
The Exclusive Green Knit Full Sleeve Waist Belt Hip Dress Outfit is destined to become a staple in your weekly rotation.
It Features:
1. V-Cut neckline and long sleeves are fashionable works;
2. Polyester offers a comfortable, lightweight feel for all-day wear;
3. Hip dress makes a chic, stylish addition to your wardrobe;
4. Tie belt at the waist creates a fitted and flattering silhouette.
CM
Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | skirt_length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 86-89 | 66-69 | 93-95 | 82 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 91-94 | 71-74 | 98-100 | 83 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 96-99 | 76-79 | 103-105 | 84 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 101-104 | 81-84 | 108-110 | 85 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 106-109 | 86-89 | 113-115 | 86 |
3XL | 18-20 | 18-21 | 54-56 | 50-52 | 50-52 | 44-47 | 23-25 | 56-58 | 111-114 | 91-94 | 118-110 | 87 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | skirt_length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 33.9-35.0 | 26.0-27.2 | 36.6-37.4 | 82 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 35.8-37.0 | 28.0-29.1 | 38.6-39.4 | 83 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 37.8-39.0 | 29.9-31.1 | 40.6-41.3 | 84 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 39.8-40.9 | 31.9-33.1 | 42.5-43.3 | 85 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 41.7-42.9 | 33.9-35.0 | 44.5-45.3 | 86 |
3XL | 18-20 | 18-21 | 54-56 | 50-52 | 50-52 | 44-47 | 23-25 | 56-58 | 43.7-44.9 | 35.8-37.0 | 46.5-43.3 | 87 |
Pay attention: This size chart shows the size of the body measurements,not the size of the dress

There are no reviews about this product yet.
YOU MAY ALSO LIKE