Green Ruffle Trim Cross Back Family Swimsuit Summer Essentials
SKU: SS190139-GN1
Weight: 0.22 kg
Material: 82%Polyester+18%Elasthan
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSE- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
For an edgy-meets-chic swimwear look you'll love flaunting for a day of fun in the sun, slip into the Green Ruffle Trim Cross Back Family Swimsuit Summer Essentials.
It Features:
1. High cut is sure to enhance the look and shape of your butt;
2. Fashion ruffle trim with asymmetrical design makes you and your kid pretty and charming;
3. Crisscross back with hollow out creates a stylish look;
4. Allover leaf pattern provides you a fresh and pretty feel, making people notice you easily.
Please note:
Adult size - S,M,L,XL,XXL;
Kids size - 128, 140, 152, 164.
Price is for one piece - adult or kid, not one set.
CM
Inch
adult_size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | child_size | age | waist_kg | height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 32-34 | 32-34 | 30-32 | 5-7 | 38-40 | 81-84 | 61-64 | 88-90 | 128/2XS | 5-6 | 17-20 | 111-120 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 86-89 | 66-69 | 93-95 | 140/XS | 6-8 | 19-23 | 121-130 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 91-94 | 71-74 | 98-100 | 152/S | 10-12 | 23-31 | 131-145 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 96-99 | 76-79 | 103-105 | 164/M | 12-14 | 31-37.5 | 146-153 |
XXL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 101-104 | 81-84 | 108-110 |
adult_size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | child_size | age | waist_kg | height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 32-34 | 32-34 | 30-32 | 5-7 | 38-40 | 31.9-33.1 | 24.0-25.2 | 34.6-35.4 | 128/2XS | 5-6 | 17-20 | 111-120 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 33.9-35.0 | 26.0-27.2 | 36.6-37.4 | 140/XS | 6-8 | 19-23 | 121-130 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 35.8-37.0 | 28.0-29.1 | 38.6-39.4 | 152/S | 10-12 | 23-31 | 131-145 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 37.8-39.0 | 29.9-31.1 | 40.6-41.3 | 164/M | 12-14 | 31-37.5 | 146-153 |
XXL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 39.8-40.9 | 31.9-33.1 | 42.5-43.3 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE