Naughty Black Solid Color Round Collar Sweat Suit Athletic Apparel
SKU: YD200056-BK1
Weight: 0.26 kg
Material: 71%Polyester+29%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSE- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
Sleek style and thoughtful design make the Naughty Black Solid Color Round Collar Sweat Suit Athletic Apparel a must-have pick for workouts wear.
It Features:
1. A polyester-spandex blend dries quickly to keep you comfy;
2. Top with raglan sleeve for sporty flair greatly;
3. High rise design tightens the fat of the belly effectively;
4. V-shaped waistline with the ruched design for effective butt lifting and sexy peach hips.
CM
Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | length_of_top | length_of_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 66-84 | 66-71 | 91-96 | 39 | 34 | 9.5 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 72-90 | 71-76 | 96-101 | 39 | 35 | 9.5 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 96-100 | 78-82 | 102-106 | 40 | 36 | 9.5 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 101-104 | 81-84 | 108-110 | 41 | 37 | 9.5 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | length_of_top | length_of_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 26.0-33.1 | 26.0-28.0 | 35.8-37.8 | 39 | 34 | 9.5 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 28.3-35.4 | 28.0-29.9 | 37.8-39.8 | 39 | 35 | 9.5 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 37.8-39.4 | 30.7-32.3 | 40.2-41.7 | 40 | 36 | 9.5 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 39.8-40.9 | 31.9-33.1 | 42.5-43.3 | 41 | 37 | 9.5 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE