Nude Plus Size Mid-Thigh Butt Lift Body Shaper Smooth Abdomen
SKU: MT190002-SK1
Weight: 0.37 kg
Material: 30%Spandex+70%Nylon
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSE- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
Easy everyday allover shaper with a lightweight body and powerful shaping where you need Nude Plus Size Mid-Thigh Butt Lift Body Shaper Smooth Abdomen most.
It Features:
1. One plastic bone on each side of the waist to prevent curling;
2. Three layers are on the abdomen, two-layer mesh fabric, and one lining;
3. Hook-and-eye crotch closure for convenience to go to the bathroom;
4. The lining is moisture wicking breathable fabric, suitable for summer;
5. There are removable, adjustable and soft restricted stretch elastic straps;
6. Butt enhancing design can lift your hips and create charming curves;
7. The shorts trim adopts the epoxy design to prevent the body shaper from sliding up.
CM
Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | waist | hip |
---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 66-72 | 90-96 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 72-78 | 96-102 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 78-84 | 102-108 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 84-90 | 108-114 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 90-96 | 114-120 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 96-102 | 120-126 |
4XL | 22-24 | 26-28 | 58-60 | 54-56 | 54-56 | 52-54 | 27-29 | 60-62 | 102-108 | 126-132 |
5XL | 24-26 | 28-30 | 60-62 | 56-58 | 56-58 | 54-56 | 29-31 | 62-64 | 108-114 | 132-138 |
6XL | 26-28 | 30-32 | 62-64 | 58-60 | 58-60 | 56-58 | 31-33 | 64-66 | 114-120 | 138-144 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | waist(Inch) | hip(Inch) |
---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 26.0-28.3 | 35.4-37.8 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 28.3-30.7 | 37.8-40.2 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 30.7-33.1 | 40.2-42.5 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 33.1-35.4 | 42.5-44.9 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 35.4-37.8 | 44.9-47.2 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 37.8-40.2 | 47.2-49.6 |
4XL | 22-24 | 26-28 | 58-60 | 54-56 | 54-56 | 52-54 | 27-29 | 60-62 | 40.2-42.5 | 49.6-52.0 |
5XL | 24-26 | 28-30 | 60-62 | 56-58 | 56-58 | 54-56 | 29-31 | 62-64 | 42.5-44.9 | 52.0-54.3 |
6XL | 26-28 | 30-32 | 62-64 | 58-60 | 58-60 | 56-58 | 31-33 | 64-66 | 44.9-47.2 | 54.3-56.7 |
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear.

2019-11-17 11:14:00

2019-11-05 08:45:00
YOU MAY ALSO LIKE