Snug Fit Crew Neck Leopard Print Shirt Plus Size Feminine Fashion
SKU: VZ191756-M01
Weight: 0.16 kg
Material: 100%Polyester
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSE- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. Crew neck is always classic;
2. Leopard print on sleeve lends a cool feel;
3. Patchwork detail can attract people's attention;
4. Wear it with solid separates for a smart and confident look.
CM
Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 86-89 | 66-69 | 93-95 | 66 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 91-94 | 71-74 | 98-100 | 67 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 96-99 | 76-79 | 103-105 | 68 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 101-104 | 81-84 | 108-110 | 69 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 106-109 | 86-89 | 113-115 | 70 |
3XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 111-114 | 91-94 | 115-119 | 71 |
4XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 116-119 | 96-99 | 120-124 | 72 |
5XL | 22-24 | 26-28 | 58-60 | 54-56 | 54-56 | 52-54 | 27-29 | 60-62 | 121-124 | 101-104 | 125-129 | 73 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 33.9-35.0 | 26.0-27.2 | 36.6-37.4 | 26.0 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 35.8-37.0 | 28.0-29.1 | 38.6-39.4 | 26.4 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 37.8-39.0 | 29.9-31.1 | 40.6-41.3 | 26.8 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 39.8-40.9 | 31.9-33.1 | 42.5-43.3 | 27.2 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 41.7-42.9 | 33.9-35.0 | 44.5-45.3 | 27.6 |
3XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 43.7-44.9 | 35.8-37.0 | 45.3-46.9 | 28.0 |
4XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 45.7-46.9 | 37.8-39.0 | 47.2-48.8 | 28.3 |
5XL | 22-24 | 26-28 | 58-60 | 54-56 | 54-56 | 52-54 | 27-29 | 60-62 | 47.6-48.8 | 39.8-40.9 | 49.2-50.8 | 28.7 |
Pay attention: This size chart shows the size of the body measurements,not the size of the dress

There are no reviews about this product yet.
YOU MAY ALSO LIKE