Staple Tie-Dyed Pants Set Round Collar Womens Trendy Clothes
SKU: VZ200285-M03
Weight: 0.35 kg
Material: 95%Polyester+5%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSE- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. The two-piece set features with round collar, short sleeves and tie-dye design, which show the casual and fashion style;
2. It is made of soft and stretch fabric and the high quality fabric is very comfortable to touch and wear;
3. The stylish two-piece outfits are great for lounge wear, workout and daily wear;
4. Many selections of sizes you can choose, and a variety of colors are available to suit your taste.
CM
Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | length_top | length_short |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 32-34 | 32-34 | 30-32 | 5-7 | 38-40 | 94 | 66 | 90 | 64 | 60 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 98 | 70 | 94 | 65 | 61 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 102 | 74 | 98 | 66 | 62 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 104 | 78 | 102 | 67 | 63 |
XXL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 110 | 82 | 106 | 68 | 64 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | length_top | length_short |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 32-34 | 32-34 | 30-32 | 5-7 | 38-40 | 37.0 | 26.0 | 35.4 | 64 | 60 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 38.6 | 27.6 | 37.0 | 65 | 61 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 40.2 | 29.1 | 38.6 | 66 | 62 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 40.9 | 30.7 | 40.2 | 67 | 63 |
XXL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 43.3 | 32.3 | 41.7 | 68 | 64 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE