Army Green Hollow Out Full Length Pocket Athletic Suit For Exercising
SKU: YD200126-GN4
Weight: 0.32 kg
Material: 75%Nylon+25%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSE- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. Four-way stretch fabric with delicate seaming, skin-friendly, soft, moisture-wicking and breathable;
2. Sports bra has detachable cups that allow you to wear your favorite bra inside;
3. High-waist leggings have a double-layer 3.5" waistband, retains moderate compression to get the tummy control effect;
4. There is a hidden pocket inside the waistband to hold small sundry when you do exercises;
5. The 2-pieces workout set is perfect for yoga, exercise, fitness, any type of activities, or everyday wear in fall.
CM
Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | length_of_top | length_of_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 76-86 | 62-74 | 78-92 | 35 | 86 | 9 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 80-90 | 66-78 | 82-96 | 36 | 87.5 | 9 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 84-94 | 70-82 | 86-100 | 37 | 89 | 9 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 88-98 | 74-86 | 90-104 | 38 | 90.5 | 9 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | length_of_top | length_of_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 29.9-33.9 | 24.4-29.1 | 30.7-36.2 | 35 | 86 | 9 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 31.5-35.4 | 26.0-30.7 | 32.3-37.8 | 36 | 87.5 | 9 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 33.1-37.0 | 27.6-32.3 | 33.9-39.4 | 37 | 89 | 9 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 34.6-38.6 | 29.1-33.9 | 35.4-40.9 | 38 | 90.5 | 9 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE