Army Green Long Sleeve Plus Size Mock Neck Jumpsuit Women
SKU: VZ200562-GN4
Weight: 0.52 kg
Material: 95%Polyester+5%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSE- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. The mock neck design looks a little unusual;
2. The mesh design lets your skin breathe fresh air freely;
3. Tight style shows off your sexy and charming body;
4. Lightweight and elastic material for everyday comfort.
CM
Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | length_pants |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 32-34 | 32-34 | 30-32 | 5-7 | 38-40 | 82 | 66 | 90 | 143 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 86 | 70 | 94 | 144 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 90 | 74 | 98 | 145 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 94 | 78 | 102 | 146 |
XXL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 17-19 | 50-52 | 100 | 82 | 106 | 147 |
3XL | 16-18 | 20-22 | 50-52 | 48-50 | 48-50 | 46-48 | 19-21 | 54-46 | 106 | 86 | 110 | 148 |
4XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 112 | 90 | 114 | 149 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | length_pants |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 32-34 | 32-34 | 30-32 | 5-7 | 38-40 | 32.3 | 26.0 | 35.4 | 143 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 33.9 | 27.6 | 37.0 | 144 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 35.4 | 29.1 | 38.6 | 145 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 37.0 | 30.7 | 40.2 | 146 |
XXL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 17-19 | 50-52 | 39.4 | 32.3 | 41.7 | 147 |
3XL | 16-18 | 20-22 | 50-52 | 48-50 | 48-50 | 46-48 | 19-21 | 54-46 | 41.7 | 33.9 | 43.3 | 148 |
4XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 44.1 | 35.4 | 44.9 | 149 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE