Black 3 Pcs Sports Suit Solid Color Ankle Length Breathable
SKU: YD200133-BK1
Weight: 0.64 kg
Material: 60%Nylon+35%Polyester+5%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSE- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
This Black 3 Pcs Sports Suit Solid Color Ankle Length Breathable comes in various size and will lighten up your workout wardrobe with all rounded functionalities!
It Features:
1. Four-way stretch fabric with delicate seaming, skin-friendly, soft, moisture-wicking and breathable;
2. High-waist leggings retains moderate compression to get the tummy control effect, firm-fitting silhouette coutours sleek cuves of lower body;
3. Crop top jacket features long sleeves, full-zip, thumbholes, it warms you up before and after activities in fall and winter;
4. Sports bra has detachable cups that allow you to wear your favorite bra inside, the design of racerback get you enhanced stability and shock-absorbing during activities.
CM
Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust_of_top | bust_of_bra | waist | hip | length_of_top | length_of_bra | length_of_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 70-80 | 60-86 | 60-72 | 89-103 | 34 | 32 | 80 | 9 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 73-83 | 64-90 | 63-75 | 91-105 | 36 | 34 | 82 | 9 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 76-86 | 68-94 | 66-78 | 93-107 | 38 | 36 | 84 | 9 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 79-89 | 72-98 | 69-81 | 95-109 | 40 | 38 | 86 | 9 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust_of_top | bust_of_bra | waist(Inch) | hip(Inch) | length_of_top | length_of_bra | length_of_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 70-80 | 60-86 | 23.6-28.3 | 35.0-40.6 | 34 | 32 | 80 | 9 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 73-83 | 64-90 | 24.8-29.5 | 35.8-41.3 | 36 | 34 | 82 | 9 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 76-86 | 68-94 | 26.0-30.7 | 36.6-42.1 | 38 | 36 | 84 | 9 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 79-89 | 72-98 | 27.2-31.9 | 37.4-42.9 | 40 | 38 | 86 | 9 |

2021-02-04 20:10:23

2021-01-09 14:32:38
YOU MAY ALSO LIKE