Black Bodycon Dress Square Neck Maxi Length All Over Smooth
SKU: VZ194348-BK1
Weight: 0.33 kg
Material: 80%Polyester+20%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSE- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. Square neck shows your charming clavicle;
2. Slim waistline for a flattering fit;
3. Strap allows you to show a bit of skin for some fun, flirty flair;
4. Simple and straight hem design outlines the graceful and colorful figure curve.
CM
Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | shoulder | length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 74-90 | 62-78 | 76-92 | 33 | 138 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 78+94 | 66-82 | 80-96 | 34 | 140 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 82-98 | 70-86 | 84-100 | 35 | 142 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 86-102 | 74-90 | 88-104 | 36 | 144 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 90-106 | 78-100 | 92-108 | 37 | 146 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 96-110 | 82-104 | 96-112 | 38 | 148 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | shoulder(Inch) | length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 29.1-35.4 | 24.4-30.7 | 29.9-36.2 | 13.0 | 54.3 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 78+94 | 26.0-32.3 | 31.5-37.8 | 13.4 | 55.1 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 32.3-38.6 | 27.6-33.9 | 33.1-39.4 | 13.8 | 55.9 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 33.9-40.2 | 29.1-35.4 | 34.6-40.9 | 14.2 | 56.7 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 35.4-41.7 | 30.7-39.4 | 36.2-42.5 | 14.6 | 57.5 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 37.8-43.3 | 32.3-40.9 | 37.8-44.1 | 15.0 | 58.3 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE