Fad Red High Waist Men Legging Queen Size Soft Comfortable
SKU: YD190281-RD1
Weight: 0.25 kg
Material: 75%Polyester+25%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSE- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. Streamer printing stitching can shape the leg lines greatly;
2. High elastic fabric makes the movement free and unrestrained;
3. The fabric absorbs moisture and wicks away sweat, making exercise healthier;
4. Suitable for all sports occasions: hiking, jogging, cycling, fitness, basketball, etc.
CM
Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | waist | hip | lengthof_pants |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 64 | 88 | 87 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 68 | 90 | 90 |
L | 12-14 | 14-16 | 46-48 | 44-46 | 44-46 | 40-42 | 17-19 | 50-52 | 72 | 92 | 92 |
XL | 16-18 | 18-20 | 50-52 | 48-50 | 48-50 | 44-46 | 21-23 | 54-56 | 76 | 94 | 93 |
XXL | 20-22 | 22-24 | 54-56 | 52-54 | 52-54 | 48-50 | 25-27 | 58-60 | 80 | 97 | 94 |
3XL | 24-26 | 26-28 | 58-60 | 56-58 | 56-58 | 52-54 | 29-31 | 62-64 | 82 | 100 | 96 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | waist(Inch) | hip(Inch) | lengthof_pants |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 25.2 | 34.6 | 87 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 26.8 | 35.4 | 90 |
L | 12-14 | 14-16 | 46-48 | 44-46 | 44-46 | 40-42 | 17-19 | 50-52 | 28.3 | 36.2 | 92 |
XL | 16-18 | 18-20 | 50-52 | 48-50 | 48-50 | 44-46 | 21-23 | 54-56 | 29.9 | 37.0 | 93 |
XXL | 20-22 | 22-24 | 54-56 | 52-54 | 52-54 | 48-50 | 25-27 | 58-60 | 31.5 | 38.2 | 94 |
3XL | 24-26 | 26-28 | 58-60 | 56-58 | 56-58 | 52-54 | 29-31 | 62-64 | 32.3 | 39.4 | 96 |
Pay attention: This size chart shows the size of the pant measurements,not the size of the body

There are no reviews about this product yet.
YOU MAY ALSO LIKE