Fasinating Pink Off Shoulder Slit Cropped Set Knot Bestie Gift
SKU: H195106-PK1
Weight: 0.27 kg
Material: 100% Polyester
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSE- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. There are two pieces included in this set;
2. Slit vent in bottom shows your long leg curve, never a traditional option;
3. Off the shoulder shows your clavicle and shoulder curve;
4. Elastic waist and cropped design for a supper faddish look;
5. Ruched detail shows public your upper detail in this set.
CM
Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | top_length | bottom_length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 32-34 | 32-34 | 30-32 | 5-7 | 38-40 | 81-84 | 61-64 | 88-90 | 37 | 112 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 86-89 | 66-69 | 93-95 | 38 | 113 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 91-94 | 71-74 | 98-100 | 39 | 114 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 96-99 | 76-79 | 103-105 | 40 | 115 |
XXL | 14-16 | 18-20 | 50-52 | 46-48 | 49-48 | 44-46 | 19-21 | 52-54 | 101-104 | 81-84 | 108-110 | 41 | 116 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | top_length | bottom_length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 32-34 | 32-34 | 30-32 | 5-7 | 38-40 | 31.9-33.1 | 24.0-25.2 | 34.6-35.4 | 37 | 112 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 33.9-35.0 | 26.0-27.2 | 36.6-37.4 | 38 | 113 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 35.8-37.0 | 28.0-29.1 | 38.6-39.4 | 39 | 114 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 37.8-39.0 | 29.9-31.1 | 40.6-41.3 | 40 | 115 |
XXL | 14-16 | 18-20 | 50-52 | 46-48 | 49-48 | 44-46 | 19-21 | 52-54 | 39.8-40.9 | 31.9-33.1 | 42.5-43.3 | 41 | 116 |
Pay attention: This size chart shows the size of the body measurements,not the size of the dress

There are no reviews about this product yet.
YOU MAY ALSO LIKE