Light Blue Seamless Crop Sports Suit With Thumbholes Leisure
SKU: YD200128-BU3
Weight: 0.42 kg
Material: 48%Nylon+43%Polyester+9%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSE- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
From intense cardio sessions to outdoor activities, add sporty flair to your activewear essentials with the Light Blue Seamless Crop Sports Suit With Thumbholes Leisure.
It Features:
1. Seamless technology shows high strength of the joint effect;
2. High-waist leggings have a double-layer 2.9" high waistband, no dig, no strains;
3. The two-piece outfits adopt a harmonious solid color appearance, minimalist, dotted with fine knitting lines;
4. High-waist leggings have a double-layer 2.9" high waistband, no dig, no strains, retaining moderate compression to get the tummy control effect.
CM
Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | lengthof_top | lengthof_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 66-74 | 56-66 | 66-78 | 33 | 80 | 8 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 70-78 | 60-70 | 70-82 | 34.5 | 82 | 8 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 74-82 | 64-74 | 74-86 | 36 | 84 | 8 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 78-86 | 68-78 | 78-90 | 37.5 | 86 | 8 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | lengthof_top(Inch) | lengthof_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 26.0-29.1 | 22.0-26.0 | 26.0-30.7 | 13.0 | 80 | 8 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 27.6-30.7 | 23.6-27.6 | 27.6-32.3 | 13.6 | 82 | 8 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 29.1-32.3 | 25.2-29.1 | 29.1-33.9 | 14.2 | 84 | 8 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 30.7-33.9 | 26.8-30.7 | 30.7-35.4 | 14.8 | 86 | 8 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE