Red Hollow Out Slender Strap Lace Bralette Slim Fitting Style
SKU: SY190270-RD1
Weight: 0.06 kg
Material: 95%Polyester+5%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSE- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
Do others think that you are not attractive enough? That's because they didn't see you wearing this Red Hollow Out Slender Strap Lace Bralette Slim Fitting Style.
It Features:
1. With looming perspective, lace wave hem and hollow design on the bust fully interpret sexily and elegance;
2. The delicate Y-shaped lace on the bust and waist is compact;
3. The crotch is bold and hollow and the back is bare, which is hot and sexy;
4. The back buckle and shoulder strap are adjustable, suitable for all types of people.
CM
Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | under_bust | waist | hip |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 77-87 | 65-75 | 66 | 88-90 |
M | 4-6 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 82-92 | 70-80 | 71 | 93-95 |
L | 8-10 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 87-97 | 75-85 | 76 | 98-100 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 92-102 | 80-90 | 81 | 103-105 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | under_bust | waist(Inch) | hip(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 30.3-34.3 | 65-75 | 26.0 | 34.6-35.4 |
M | 4-6 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 32.3-36.2 | 70-80 | 28.0 | 36.6-37.4 |
L | 8-10 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 34.3-38.2 | 75-85 | 29.9 | 38.6-39.4 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 36.2-40.2 | 80-90 | 31.9 | 40.6-41.3 |
Pay attention: This size chart shows the size of the body measurements

There are no reviews about this product yet.
YOU MAY ALSO LIKE