Retro Blue Round Neck Top Shorts Set Queen Size Women Outfit
SKU: VZ200221-BU1
Weight: 0.44 kg
Material: 95%Polyester+5%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSE- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. This set includes a top and shorts;
2. Tie-dyed design will attract people's attention;
3. Made of polyester and spandex material is durable and stretchy;
4. Complete sets of clothing can save you the trouble of choosing clothes.
CM
Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | length_top | length_short |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 32-34 | 32-34 | 30-32 | 5-7 | 38-40 | 92 | 68 | 86 | 64 | 37 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 96 | 72 | 90 | 65 | 38 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 100 | 76 | 94 | 66 | 39 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 104 | 80 | 98 | 67 | 40 |
XXL | 14-16 | 18-20 | 48-50 | 46-48 | 46-48 | 44-46 | 17-19 | 50-52 | 108 | 84 | 104 | 68 | 41 |
3XL | 16-18 | 20-22 | 50-52 | 48-50 | 48-50 | 46-48 | 19-21 | 52-54 | 114 | 90 | 110 | 69 | 42 |
4XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 120 | 96 | 116 | 70 | 43 |
5XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 126 | 102 | 122 | 71 | 44 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | length_top | length_short |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 32-34 | 32-34 | 30-32 | 5-7 | 38-40 | 36.2 | 26.8 | 33.9 | 64 | 37 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 37.8 | 28.3 | 35.4 | 65 | 38 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 39.4 | 29.9 | 37.0 | 66 | 39 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 40.9 | 31.5 | 38.6 | 67 | 40 |
XXL | 14-16 | 18-20 | 48-50 | 46-48 | 46-48 | 44-46 | 17-19 | 50-52 | 42.5 | 33.1 | 40.9 | 68 | 41 |
3XL | 16-18 | 20-22 | 50-52 | 48-50 | 48-50 | 46-48 | 19-21 | 52-54 | 44.9 | 35.4 | 43.3 | 69 | 42 |
4XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 47.2 | 37.8 | 45.7 | 70 | 43 |
5XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 49.6 | 40.2 | 48.0 | 71 | 44 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE