Rose Red Jacquard Weave Full Length Women Suit Weekend Time
SKU: VZ200558-RD2
Weight: 0.82 kg
Material: 95%Polyester+5%Spandex
Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSE- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. Turndown collar shows off laid-back flair;
2. Jacquard weave fabric is soft and fashionable;
3. With mask detail can keep you warm when the wind blows;
4. High waisted, which means keeping your tummy in check.
CM
Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | length_top | length_pants |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 32-34 | 32-34 | 30-32 | 5-7 | 38-40 | 84 | 62 | 86 | 55 | 99 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 88 | 66 | 90 | 56 | 100 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 92 | 70 | 94 | 57 | 101 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 96 | 74 | 98 | 58 | 102 |
XXL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 17-19 | 50-52 | 100 | 78 | 102 | 59 | 103 |
3XL | 16-18 | 20-22 | 50-52 | 48-50 | 48-50 | 46-48 | 19-21 | 54-46 | 104 | 82 | 106 | 60 | 104 |
4XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 104 | 86 | 110 | 61 | 105 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | length_top | length_pants |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 32-34 | 32-34 | 30-32 | 5-7 | 38-40 | 33.1 | 24.4 | 33.9 | 55 | 99 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 34.6 | 26.0 | 35.4 | 56 | 100 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 36.2 | 27.6 | 37.0 | 57 | 101 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 37.8 | 29.1 | 38.6 | 58 | 102 |
XXL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 17-19 | 50-52 | 39.4 | 30.7 | 40.2 | 59 | 103 |
3XL | 16-18 | 20-22 | 50-52 | 48-50 | 48-50 | 46-48 | 19-21 | 54-46 | 40.9 | 32.3 | 41.7 | 60 | 104 |
4XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 40.9 | 33.9 | 43.3 | 61 | 105 |

There are no reviews about this product yet.
YOU MAY ALSO LIKE